LASER HAIR REMOVAL PRICING
Single | Pre-pay 4 (20% off) | Pre-pay 6 (25% off) | |
FACE |
|||
Nose/Nostrols | $12 | $10 | $9 |
Upper Lip | $46 | $37 | $34 |
Chin | $46 | $37 | $34 |
Lip & Chin | $80 | $64 | $60 |
Side of Face | $65 | $52 | $49 |
Full Face | $110 | $88 | $83 |
Back of Neck | $72 | $58 | $54 |
Front of Neck | $72 | $58 | $54 |
Ears | $40 | $32 | $30 |
Mono-brow | $12 | $10 | $9 |
|
|||
UPPER BODY |
|||
Snail Trail | $55 | $44 | $41 |
Areola (Nipples) | $55 | $44 | $41 |
Shoulders | $110 | $88 | $83 |
Chest | $139 | $111 | $104 |
Chest & Stomach | $235 | $188 | $176 |
Quarter Back | $120 | $96 | $90 |
Half Back | $199 | $159 | $149 |
Three-Quarter Back | $249 | $199 | $187 |
Full back | $280 | $224 | $210 |
Full back & shoulders | $320 | $256 | $240 |
Underarms | $55 | $44 | $41 |
Quarter Arms | $75 | $60 | $56 |
Lower Arms | $135 | $108 | $101 |
Full Arms | $199 | $159 | $149 |
Hands & Fingers | $50 | $40 | $38 |
Stomach | $110 | $88 | $83 |
|
|||
LOWER BODY |
|||
Brazilian – Female | $95 | $76 | $71 |
Bikini | $65 | $52 | $49 |
Bikini Ext | $80 | $64 | $60 |
Buttocks | $145 | $116 | $109 |
Upper Legs | $190 | $152 | $143 |
Lower Legs | $180 | $144 | $135 |
Full Legs | $250 | $200 | $188 |
Knees | $50 | $40 | $38 |
Brazilian – Male | $125 | $100 | $94 |
Feet & Toes | $50 | $40 | $38 |
Please contact us to discuss other treatment pricing not listed above.